Seleccione una o más categorías para refinar los resultados
Flujo de negocios seleccionado, debida diligencia experta y una red de inversionistas sofisticados, todo en una sola plataforma.
Cada nivel desbloquea progresivamente un flujo de negocios, investigación y servicios de asesoría más profundos para inversionistas acreditados.
Desglose completo de las funciones de todos los planes para inversionistas.
| Función | Listado Inicial | Listado de Crecimiento Popular | Listado Élite |
|---|---|---|---|
| Investment | |||
| Present two investment opportunities to a network of interested investors | — | — | |
| Prepare a professional investment summary for each opportunity | — | — | |
| Highlight strengths and expected returns | — | — | |
| Share opportunities with suitable investors based on project nature | — | — | |
| Suitable for project owners in the startup or trial phase | — | — | |
| Present 5 investment opportunities to multiple investors | — | — | |
| Enhance and develop the investment pitch for each opportunity | — | — | |
| Categorize opportunities by sector and required investment size | — | — | |
| Support in presenting opportunities and answering investor inquiries | — | — | |
| Unlimited display of investment opportunities | — | — | |
| Full customization of opportunity presentation format to suit targeted investors | — | — | |
| Continuous advisory support to improve investment readiness | — | — | |
| Access to major investors and exclusive deals | — | — | |
| Visibility | |||
| Priority in promoting opportunities within the platform | — | — | |
| Highest priority in promotion and follow-up until communication is completed | — | — | — |
| Team | |||
| Team Members | 1 members | 1 members | 1 members |
| Limits & Quotas | |||
| Max Opportunities | 2 opportunities | 5 opportunities | Ilimitado |
| Api Calls | 100 calls | 100 calls | 100 calls |
| Storage Gb | 1 GB | 1 GB | 1 GB |
| Deal Access | |||
| Monthly Deal Flow | — | — | — |
| Early Access Window | — | — | — |
| Min. Investment Threshold | — | — | — |
| Pre-IPO Opportunities | — | — | — |
| Co-Investment Rights | — | — | — |
| Research & Due Diligence | |||
| Investment Memorandums | — | — | — |
| Financial Analysis Depth | — | — | — |
| Market Research Reports | — | — | — |
| Third-Party Due Diligence | — | — | — |
| Portfolio Tools | |||
| Portfolio Dashboard | — | — | — |
| Performance Tracking | — | — | — |
| Tax Reporting Tools | — | — | — |
| Support & Advisory | |||
| Email Support | — | — | — |
| Priority Support | — | — | — |
| Dedicated Relationship Manager | — | — | — |
| Networking & Events | |||
| Quarterly Strategy Calls | — | — | — |
| Virtual Investor Meetings | — | — | — |
| In-Person Investor Summits | — | — | — |
| Private Investor Community | — | — | — |
Funciones premium diseñadas para inversionistas sofisticados que buscan un flujo de negocios de calidad.
Todo lo que necesita saber sobre nuestros planes de membresía para inversionistas.
Únase a inversionistas sofisticados que generan patrimonio a través de negocios evaluados y de alta calidad.
Comience su recorrido como inversionistaPreparando el pago…
Protegido por MyFatoorah y SSL de 256 bits